|
55126 Shoreview ZIP Code Guide
|
55126 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55126
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shoreview, Minnesota 55126
Population Age & Sex Range for Shoreview, Minnesota 55126
| Total Population: | 25267 |
| Male Population: | 12299 |
| Male < 1: | 140 |
| Male 1: | 125 |
| Male 2: | 133 |
| Male 3: | 173 |
| Male 4: | 155 |
| Male 5: | 178 |
| Male 6: | 234 |
| Male 7: | 192 |
| Male 8: | 244 |
| Male 9: | 246 |
| Male 10: | 240 |
| Male 11: | 161 |
| Male 12: | 254 |
| Male 13: | 220 |
| Male 14: | 162 |
| Male 15: | 226 |
| Male 16: | 212 |
| Male 17: | 203 |
| Male 18: | 172 |
| Male 19: | 84 |
| Male 20: | 164 |
| Male 21: | 116 |
| Male 22-24: | 390 |
| Male 25-29: | 567 |
| Male 30-34: | 685 |
| Male 35-39: | 939 |
| Male 40-44: | 1214 |
| Male 45-49: | 1104 |
| Male 50-54: | 1055 |
| Male 55-59: | 722 |
| Male 60-61: | 194 |
| Male 62-64: | 301 |
| Male 65-66: | 257 |
| Male 67-69: | 246 |
| Male 70-74: | 220 |
| Male 75-79: | 237 |
| Male 80-84: | 89 |
| Male 85 & Over: | 45 |
|
| Female Population: | 12968 |
| Female < 1: | 126 |
| Female 1: | 108 |
| Female 2: | 126 |
| Female 3: | 151 |
| Female 4: | 191 |
| Female 5: | 156 |
| Female 6: | 208 |
| Female 7: | 244 |
| Female 8: | 218 |
| Female 9: | 96 |
| Female 10: | 164 |
| Female 11: | 143 |
| Female 12: | 203 |
| Female 13: | 175 |
| Female 14: | 233 |
| Female 15: | 131 |
| Female 16: | 249 |
| Female 17: | 150 |
| Female 18: | 88 |
| Female 19: | 84 |
| Female 20: | 146 |
| Female 21: | 107 |
| Female 22-24: | 413 |
| Female 25-29: | 645 |
| Female 30-34: | 635 |
| Female 35-39: | 1171 |
| Female 40-44: | 1336 |
| Female 45-49: | 1307 |
| Female 50-54: | 1200 |
| Female 55-59: | 780 |
| Female 60-61: | 254 |
| Female 62-64: | 283 |
| Female 65-66: | 177 |
| Female 67-69: | 307 |
| Female 70-74: | 415 |
| Female 75-79: | 319 |
| Female 80-84: | 122 |
| Female 85 & Over: | 107 |
|
|
|
|
Ethnic Makeup of Shoreview, Minnesota 55126
| Total Population: | 25267 |
| White: | 23592 |
| Black: | 307 |
| Asian: | 734 |
| Pacific Islander: | |
| Native American: | 55 |
| Two or More: | 364 |
| Other: | 215 |
|
|
Housing Statistics for Shoreview, Minnesota 55126
| Total: | 25095 |
| Own: | 22838 |
| Rent: | 2257 |
|
|
Education Level for Residents of Shoreview, Minnesota 55126
| Total Population: | 16933 |
| Male: | 7875 |
| No School: | 43 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| 7th - 8th: | 55 |
| 9th: | 12 |
| 10th: | 48 |
| 11th: | 80 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 1420 |
| Professional School Degree: | 391 |
| Less Than 1 Year College: | 522 |
| 1 or More Years College, No Degree: | 1064 |
| Associates: | 564 |
| Bachelors: | 2321 |
| Doctorate: | 340 |
| Masters: | 912 |
|
| Female: | 9058 |
| No School: | 41 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| 7th - 8th: | 88 |
| 9th: | 28 |
| 10th: | 53 |
| 11th: | 59 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1847 |
| Professional School Degree: | 301 |
| Less Than 1 Year College: | 839 |
| 1 or More Years College, No Degree: | 1456 |
| Associates: | 683 |
| Bachelors: | 2493 |
| Doctorate: | 129 |
| Masters: | 951 |
|
|
|
Economic Statistics for Shoreview, Minnesota 55126
| Employed Civilian Males: | 7400 |
| Unemployed Civilian Males: | 130 |
| Male Over 16 In Labor Force: | 7544 |
| Male Over 16 Not In Labor Force: | 1672 |
| Male Over 16 In Armed Forces: | 14 |
|
| Employed Civilian Females: | 7125 |
| Unemployed Civilian Females: | 124 |
| Female Over 16 In Labor Force: | 7257 |
| Female Over 16 Not In Labor Force: | 3038 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 14364 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 13880 |
| Family Income Below Poverty: | 94 |
| Household Income Below Poverty: | 226 |
| Married Couple Below Poverty: | 26 |
| Median Family Income: | $80946 |
| Median Household Income: | $68941 |
| Per Capita Income: | $31969 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 1180 |
| 10 to 14 Minutes: | 2162 |
| 15 to 19 Minutes: | 2445 |
| 20 to 24 Minutes: | 2983 |
| 25 to 29 Minutes: | 1104 |
| 30 to 35 Minutes: | 1837 |
| 36 to 39 Minutes: | 414 |
| 40 to 44 Minutes: | 553 |
| 45 to 59 Minutes: | 643 |
| 60 to 89 Minutes: | 209 |
| 90 Minutes or More: | 116 |
|
|
Veterans Status for Residents of Shoreview, Minnesota 55126
| Total Males: | 8801 |
| Male 18 to 64 | 7707 |
| Male Civilian 18 to 64 | 7693 |
| Male Civilian Non-Veteran 18 to 64 | 6179 |
| Male Civilian Veteran 18 to 64 | 1514 |
| Male in Armed Forces 18 to 64 | 14 |
| Male 65 and Over | 1094 |
| Male Civilian 65 and Over | 1094 |
| Male Civilian Non-Veteran 65 and Over | 311 |
| Male Civilian Veteran 65 and Over | 783 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9896 |
| Female 18 - 64 | 8449 |
| Female 65 and Over | 1447 |
| Female Civilians 18 - 64 | 8441 |
| Female Civilian Non-Veteran 18 - 64 | 8378 |
| Female Civilian Veteran 18 - 64 | 63 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1447 |
| Female Civilian Non-Veteran 65 and Over | 1429 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|