|
55105 Saint Paul ZIP Code Guide
|
55105 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Paul, Minnesota 55105
Population Age & Sex Range for Saint Paul, Minnesota 55105
| Total Population: | 27543 |
| Male Population: | 12615 |
| Male < 1: | 168 |
| Male 1: | 114 |
| Male 2: | 171 |
| Male 3: | 124 |
| Male 4: | 148 |
| Male 5: | 137 |
| Male 6: | 119 |
| Male 7: | 161 |
| Male 8: | 113 |
| Male 9: | 150 |
| Male 10: | 104 |
| Male 11: | 111 |
| Male 12: | 96 |
| Male 13: | 122 |
| Male 14: | 193 |
| Male 15: | 190 |
| Male 16: | 132 |
| Male 17: | 101 |
| Male 18: | 211 |
| Male 19: | 683 |
| Male 20: | 503 |
| Male 21: | 341 |
| Male 22-24: | 695 |
| Male 25-29: | 1106 |
| Male 30-34: | 1068 |
| Male 35-39: | 931 |
| Male 40-44: | 1002 |
| Male 45-49: | 1018 |
| Male 50-54: | 809 |
| Male 55-59: | 521 |
| Male 60-61: | 136 |
| Male 62-64: | 174 |
| Male 65-66: | 113 |
| Male 67-69: | 178 |
| Male 70-74: | 222 |
| Male 75-79: | 216 |
| Male 80-84: | 166 |
| Male 85 & Over: | 68 |
|
| Female Population: | 14928 |
| Female < 1: | 158 |
| Female 1: | 202 |
| Female 2: | 137 |
| Female 3: | 73 |
| Female 4: | 155 |
| Female 5: | 184 |
| Female 6: | 164 |
| Female 7: | 141 |
| Female 8: | 144 |
| Female 9: | 114 |
| Female 10: | 130 |
| Female 11: | 136 |
| Female 12: | 140 |
| Female 13: | 177 |
| Female 14: | 170 |
| Female 15: | 179 |
| Female 16: | 166 |
| Female 17: | 81 |
| Female 18: | 431 |
| Female 19: | 729 |
| Female 20: | 617 |
| Female 21: | 444 |
| Female 22-24: | 745 |
| Female 25-29: | 1215 |
| Female 30-34: | 1095 |
| Female 35-39: | 1276 |
| Female 40-44: | 1184 |
| Female 45-49: | 1106 |
| Female 50-54: | 965 |
| Female 55-59: | 522 |
| Female 60-61: | 166 |
| Female 62-64: | 226 |
| Female 65-66: | 150 |
| Female 67-69: | 156 |
| Female 70-74: | 393 |
| Female 75-79: | 338 |
| Female 80-84: | 261 |
| Female 85 & Over: | 258 |
|
|
|
|
Ethnic Makeup of Saint Paul, Minnesota 55105
| Total Population: | 27543 |
| White: | 25682 |
| Black: | 393 |
| Asian: | 710 |
| Pacific Islander: | |
| Native American: | 59 |
| Two or More: | 497 |
| Other: | 202 |
|
|
Housing Statistics for Saint Paul, Minnesota 55105
| Total: | 24283 |
| Own: | 18601 |
| Rent: | 5682 |
|
|
Education Level for Residents of Saint Paul, Minnesota 55105
| Total Population: | 17039 |
| Male: | 7728 |
| No School: | 20 |
| Nursery - 4th: | 5 |
| 5th - 6th: | |
| 7th - 8th: | 27 |
| 9th: | 16 |
| 10th: | 11 |
| 11th: | 22 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 727 |
| Professional School Degree: | 749 |
| Less Than 1 Year College: | 321 |
| 1 or More Years College, No Degree: | 1114 |
| Associates: | 350 |
| Bachelors: | 2825 |
| Doctorate: | 367 |
| Masters: | 1134 |
|
| Female: | 9311 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 39 |
| 9th: | 43 |
| 10th: | 51 |
| 11th: | 30 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 1212 |
| Professional School Degree: | 623 |
| Less Than 1 Year College: | 504 |
| 1 or More Years College, No Degree: | 1210 |
| Associates: | 369 |
| Bachelors: | 3405 |
| Doctorate: | 262 |
| Masters: | 1483 |
|
|
|
Economic Statistics for Saint Paul, Minnesota 55105
| Employed Civilian Males: | 8176 |
| Unemployed Civilian Males: | 268 |
| Male Over 16 In Labor Force: | 8444 |
| Male Over 16 Not In Labor Force: | 1950 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9092 |
| Unemployed Civilian Females: | 204 |
| Female Over 16 In Labor Force: | 9296 |
| Female Over 16 Not In Labor Force: | 3228 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 17027 |
| Work At Home: | 806 |
| Over 16, Doesn't Work At Home: | 16221 |
| Family Income Below Poverty: | 141 |
| Household Income Below Poverty: | 570 |
| Married Couple Below Poverty: | 60 |
| Median Family Income: | $76519 |
| Median Household Income: | $53879 |
| Per Capita Income: | $30548 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 920 |
| 5 to 9 Minutes: | 2081 |
| 10 to 14 Minutes: | 3122 |
| 15 to 19 Minutes: | 3151 |
| 20 to 24 Minutes: | 3161 |
| 25 to 29 Minutes: | 1076 |
| 30 to 35 Minutes: | 1429 |
| 36 to 39 Minutes: | 242 |
| 40 to 44 Minutes: | 254 |
| 45 to 59 Minutes: | 424 |
| 60 to 89 Minutes: | 195 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Saint Paul, Minnesota 55105
| Total Males: | 10161 |
| Male 18 to 64 | 9198 |
| Male Civilian 18 to 64 | 9198 |
| Male Civilian Non-Veteran 18 to 64 | 8123 |
| Male Civilian Veteran 18 to 64 | 1075 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 963 |
| Male Civilian 65 and Over | 963 |
| Male Civilian Non-Veteran 65 and Over | 249 |
| Male Civilian Veteran 65 and Over | 714 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12277 |
| Female 18 - 64 | 10721 |
| Female 65 and Over | 1556 |
| Female Civilians 18 - 64 | 10721 |
| Female Civilian Non-Veteran 18 - 64 | 10629 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1556 |
| Female Civilian Non-Veteran 65 and Over | 1520 |
| Female Civilian Veteran 65 and Over | 36 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|