|
55102 Saint Paul ZIP Code Guide
|
55102 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55102
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Saint Paul, Minnesota 55102
Population Age & Sex Range for Saint Paul, Minnesota 55102
| Total Population: | 17567 |
| Male Population: | 8862 |
| Male < 1: | 136 |
| Male 1: | 85 |
| Male 2: | 70 |
| Male 3: | 60 |
| Male 4: | 89 |
| Male 5: | 92 |
| Male 6: | 81 |
| Male 7: | 99 |
| Male 8: | 69 |
| Male 9: | 71 |
| Male 10: | 35 |
| Male 11: | 99 |
| Male 12: | 89 |
| Male 13: | 98 |
| Male 14: | 116 |
| Male 15: | 132 |
| Male 16: | 54 |
| Male 17: | 93 |
| Male 18: | 151 |
| Male 19: | 80 |
| Male 20: | 85 |
| Male 21: | 75 |
| Male 22-24: | 578 |
| Male 25-29: | 998 |
| Male 30-34: | 810 |
| Male 35-39: | 918 |
| Male 40-44: | 928 |
| Male 45-49: | 718 |
| Male 50-54: | 533 |
| Male 55-59: | 355 |
| Male 60-61: | 87 |
| Male 62-64: | 185 |
| Male 65-66: | 114 |
| Male 67-69: | 105 |
| Male 70-74: | 274 |
| Male 75-79: | 107 |
| Male 80-84: | 120 |
| Male 85 & Over: | 73 |
|
| Female Population: | 8705 |
| Female < 1: | 87 |
| Female 1: | 71 |
| Female 2: | 63 |
| Female 3: | 84 |
| Female 4: | 115 |
| Female 5: | 110 |
| Female 6: | 85 |
| Female 7: | 92 |
| Female 8: | 83 |
| Female 9: | 74 |
| Female 10: | 87 |
| Female 11: | 59 |
| Female 12: | 38 |
| Female 13: | 41 |
| Female 14: | 84 |
| Female 15: | 62 |
| Female 16: | 65 |
| Female 17: | 157 |
| Female 18: | 61 |
| Female 19: | 66 |
| Female 20: | 105 |
| Female 21: | 80 |
| Female 22-24: | 506 |
| Female 25-29: | 1078 |
| Female 30-34: | 757 |
| Female 35-39: | 666 |
| Female 40-44: | 694 |
| Female 45-49: | 643 |
| Female 50-54: | 483 |
| Female 55-59: | 332 |
| Female 60-61: | 162 |
| Female 62-64: | 169 |
| Female 65-66: | 78 |
| Female 67-69: | 270 |
| Female 70-74: | 275 |
| Female 75-79: | 336 |
| Female 80-84: | 259 |
| Female 85 & Over: | 228 |
|
|
|
|
Ethnic Makeup of Saint Paul, Minnesota 55102
| Total Population: | 17567 |
| White: | 14138 |
| Black: | 1632 |
| Asian: | 444 |
| Pacific Islander: | |
| Native American: | 122 |
| Two or More: | 632 |
| Other: | 599 |
|
|
Housing Statistics for Saint Paul, Minnesota 55102
| Total: | 16144 |
| Own: | 8747 |
| Rent: | 7397 |
|
|
Education Level for Residents of Saint Paul, Minnesota 55102
| Total Population: | 12755 |
| Male: | 6325 |
| No School: | 71 |
| Nursery - 4th: | 24 |
| 5th - 6th: | 57 |
| 7th - 8th: | 178 |
| 9th: | 99 |
| 10th: | 186 |
| 11th: | 93 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 1725 |
| Professional School Degree: | 269 |
| Less Than 1 Year College: | 387 |
| 1 or More Years College, No Degree: | 822 |
| Associates: | 288 |
| Bachelors: | 1323 |
| Doctorate: | 128 |
| Masters: | 406 |
|
| Female: | 6430 |
| No School: | 52 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 31 |
| 7th - 8th: | 191 |
| 9th: | 92 |
| 10th: | 175 |
| 11th: | 163 |
| 12th, No Diploma: | 290 |
| High School Graduate: | 1601 |
| Professional School Degree: | 205 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 837 |
| Associates: | 317 |
| Bachelors: | 1548 |
| Doctorate: | 108 |
| Masters: | 392 |
|
|
|
Economic Statistics for Saint Paul, Minnesota 55102
| Employed Civilian Males: | 5030 |
| Unemployed Civilian Males: | 388 |
| Male Over 16 In Labor Force: | 5418 |
| Male Over 16 Not In Labor Force: | 2023 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4642 |
| Unemployed Civilian Females: | 231 |
| Female Over 16 In Labor Force: | 4873 |
| Female Over 16 Not In Labor Force: | 2597 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9478 |
| Work At Home: | 284 |
| Over 16, Doesn't Work At Home: | 9194 |
| Family Income Below Poverty: | 239 |
| Household Income Below Poverty: | 1134 |
| Married Couple Below Poverty: | 34 |
| Median Family Income: | $49670 |
| Median Household Income: | $34756 |
| Per Capita Income: | $24429 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 242 |
| 5 to 9 Minutes: | 972 |
| 10 to 14 Minutes: | 1757 |
| 15 to 19 Minutes: | 2052 |
| 20 to 24 Minutes: | 1706 |
| 25 to 29 Minutes: | 607 |
| 30 to 35 Minutes: | 934 |
| 36 to 39 Minutes: | 98 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 338 |
| 60 to 89 Minutes: | 123 |
| 90 Minutes or More: | 71 |
|
|
Veterans Status for Residents of Saint Paul, Minnesota 55102
| Total Males: | 7294 |
| Male 18 to 64 | 6501 |
| Male Civilian 18 to 64 | 6501 |
| Male Civilian Non-Veteran 18 to 64 | 5532 |
| Male Civilian Veteran 18 to 64 | 969 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 793 |
| Male Civilian 65 and Over | 793 |
| Male Civilian Non-Veteran 65 and Over | 314 |
| Male Civilian Veteran 65 and Over | 479 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7248 |
| Female 18 - 64 | 5802 |
| Female 65 and Over | 1446 |
| Female Civilians 18 - 64 | 5802 |
| Female Civilian Non-Veteran 18 - 64 | 5723 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1446 |
| Female Civilian Non-Veteran 65 and Over | 1422 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|