|
55343 Eden Prairie ZIP Code Guide
|
55343 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 55343
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Eden Prairie, Minnesota 55343
Population Age & Sex Range for Eden Prairie, Minnesota 55343
| Total Population: | 24492 |
| Male Population: | 11650 |
| Male < 1: | 152 |
| Male 1: | 72 |
| Male 2: | 115 |
| Male 3: | 134 |
| Male 4: | 114 |
| Male 5: | 196 |
| Male 6: | 134 |
| Male 7: | 117 |
| Male 8: | 98 |
| Male 9: | 128 |
| Male 10: | 156 |
| Male 11: | 97 |
| Male 12: | 126 |
| Male 13: | 133 |
| Male 14: | 133 |
| Male 15: | 183 |
| Male 16: | 241 |
| Male 17: | 107 |
| Male 18: | 147 |
| Male 19: | 73 |
| Male 20: | 69 |
| Male 21: | 202 |
| Male 22-24: | 699 |
| Male 25-29: | 1330 |
| Male 30-34: | 1086 |
| Male 35-39: | 964 |
| Male 40-44: | 879 |
| Male 45-49: | 862 |
| Male 50-54: | 742 |
| Male 55-59: | 490 |
| Male 60-61: | 145 |
| Male 62-64: | 224 |
| Male 65-66: | 123 |
| Male 67-69: | 170 |
| Male 70-74: | 265 |
| Male 75-79: | 313 |
| Male 80-84: | 220 |
| Male 85 & Over: | 211 |
|
| Female Population: | 12842 |
| Female < 1: | 136 |
| Female 1: | 97 |
| Female 2: | 131 |
| Female 3: | 128 |
| Female 4: | 157 |
| Female 5: | 99 |
| Female 6: | 151 |
| Female 7: | 80 |
| Female 8: | 158 |
| Female 9: | 109 |
| Female 10: | 92 |
| Female 11: | 161 |
| Female 12: | 68 |
| Female 13: | 139 |
| Female 14: | 133 |
| Female 15: | 105 |
| Female 16: | 90 |
| Female 17: | 123 |
| Female 18: | 112 |
| Female 19: | 52 |
| Female 20: | 126 |
| Female 21: | 74 |
| Female 22-24: | 861 |
| Female 25-29: | 1206 |
| Female 30-34: | 1074 |
| Female 35-39: | 956 |
| Female 40-44: | 1060 |
| Female 45-49: | 908 |
| Female 50-54: | 930 |
| Female 55-59: | 688 |
| Female 60-61: | 204 |
| Female 62-64: | 231 |
| Female 65-66: | 150 |
| Female 67-69: | 263 |
| Female 70-74: | 372 |
| Female 75-79: | 451 |
| Female 80-84: | 422 |
| Female 85 & Over: | 545 |
|
|
|
|
Ethnic Makeup of Eden Prairie, Minnesota 55343
| Total Population: | 24492 |
| White: | 21146 |
| Black: | 1083 |
| Asian: | 1146 |
| Pacific Islander: | 4 |
| Native American: | 209 |
| Two or More: | 446 |
| Other: | 458 |
|
|
Housing Statistics for Eden Prairie, Minnesota 55343
| Total: | 23995 |
| Own: | 12957 |
| Rent: | 11038 |
|
|
Education Level for Residents of Eden Prairie, Minnesota 55343
| Total Population: | 17484 |
| Male: | 8024 |
| No School: | 36 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 34 |
| 7th - 8th: | 116 |
| 9th: | 51 |
| 10th: | 67 |
| 11th: | 59 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 1483 |
| Professional School Degree: | 354 |
| Less Than 1 Year College: | 569 |
| 1 or More Years College, No Degree: | 1430 |
| Associates: | 530 |
| Bachelors: | 2311 |
| Doctorate: | 110 |
| Masters: | 656 |
|
| Female: | 9460 |
| No School: | 51 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 31 |
| 7th - 8th: | 210 |
| 9th: | 63 |
| 10th: | 136 |
| 11th: | 87 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 2486 |
| Professional School Degree: | 161 |
| Less Than 1 Year College: | 869 |
| 1 or More Years College, No Degree: | 1634 |
| Associates: | 543 |
| Bachelors: | 2372 |
| Doctorate: | 39 |
| Masters: | 657 |
|
|
|
Economic Statistics for Eden Prairie, Minnesota 55343
| Employed Civilian Males: | 7179 |
| Unemployed Civilian Males: | 298 |
| Male Over 16 In Labor Force: | 7501 |
| Male Over 16 Not In Labor Force: | 2061 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 7143 |
| Unemployed Civilian Females: | 249 |
| Female Over 16 In Labor Force: | 7392 |
| Female Over 16 Not In Labor Force: | 3506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14160 |
| Work At Home: | 530 |
| Over 16, Doesn't Work At Home: | 13630 |
| Family Income Below Poverty: | 369 |
| Household Income Below Poverty: | 800 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $56691 |
| Median Household Income: | $44253 |
| Per Capita Income: | $29837 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 456 |
| 5 to 9 Minutes: | 1695 |
| 10 to 14 Minutes: | 2669 |
| 15 to 19 Minutes: | 2604 |
| 20 to 24 Minutes: | 2424 |
| 25 to 29 Minutes: | 917 |
| 30 to 35 Minutes: | 1540 |
| 36 to 39 Minutes: | 271 |
| 40 to 44 Minutes: | 314 |
| 45 to 59 Minutes: | 411 |
| 60 to 89 Minutes: | 187 |
| 90 Minutes or More: | 142 |
|
|
Veterans Status for Residents of Eden Prairie, Minnesota 55343
| Total Males: | 9214 |
| Male 18 to 64 | 7912 |
| Male Civilian 18 to 64 | 7888 |
| Male Civilian Non-Veteran 18 to 64 | 6563 |
| Male Civilian Veteran 18 to 64 | 1325 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1302 |
| Male Civilian 65 and Over | 1302 |
| Male Civilian Non-Veteran 65 and Over | 317 |
| Male Civilian Veteran 65 and Over | 985 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10685 |
| Female 18 - 64 | 8482 |
| Female 65 and Over | 2203 |
| Female Civilians 18 - 64 | 8482 |
| Female Civilian Non-Veteran 18 - 64 | 8398 |
| Female Civilian Veteran 18 - 64 | 84 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2203 |
| Female Civilian Non-Veteran 65 and Over | 2144 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|