|
Sun Transition North in Brooklyn Center, Minnesota
Sun Transition North Detail
(763) 533-3821
5440 Douglas Drive
Crystal, MN 55429
Levels: 9-12
District: Intermediate School District 287
Sun Transition North Census Data
| Census Info | Value | Year |
| Asian/Pacific Islander: | 0% | (2008) |
| Hispanic: | 0% | (2008) |
| Black, non-Hispanic: | 20% | (2008) |
| White, non-Hispanic: | 80% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 2.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 20% | (2008) |
Sun Transition North Ratings Summary
Sun Transition North Reviews
Get a social account for your school with TODHD.com
|
|
|
|